Dimensions of transformers EI75/30 (2530).

EI75/30
Dimensions (mm)
Aprox. Weight: 1,160kg
Dimensions (mm)
Aprox. Weight: 1,160kg
16F25, C1053, A422, C416 | Pin position: | Input: 1-5-8 Output: b-e-g |
---|---|---|
A423, C820, C415 | Pin position: | Input: 1-5-8 Output: b-g |
C821 | Pin position: | Input: 1-5-8 Output: a-e-h |
U525 | Pin position: | Input: 3-6-8 Output: 1-b-d-f-h |
E1621 | Pin position: | Input: 9-6-4 Output: a-d-g |
A2623 | Pin position: | Input: 1-4-8 Output: a-h |
A2624 | Pin position: | Input: 7-5-2 Output: d-g |
A2625 | Pin position: | Input: 8-6-4 Output: f-1-h/a-c |
Z3177 | Pin position: | Input: 1-3-5-7-8-9 Output: b-e-h |
Download the PDF catalog of open frame transformers.
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.